IRS Business Activity Codes (Click on Number for more info) | NAICS 2002 Codes (Click on Number for more info) | SIC Codes |
| Number | Description | Number | Description | Number | Description |
| 531110 | Lessors of Residential Buildings & Dwellings |
531110 | Lessors of Residential Buildings & Dwellings| Also called: | | Lessors of residential buildings and dwellings | | Housing authorities operating residential buildings |
|
6513 | Operators of Apartment Buildings |
| 6514 | Operators of Dwellings Other Than Apartment Buildings |
| 531120 | Lessors of Nonresidential Buildings |
531120 | Lessors of Nonresidential Buildings | Also called: | | Lessors of nonresidential buildings (except miniwarehouses) |
|
6512 | Operators of Nonresidential Buildings |
| 531110 | Lessors of Residential Buildings & Dwellings |
531110 | Lessors of Residential Buildings & Dwellings| Also called: | | Lessors of residential buildings and dwellings | | Housing authorities operating residential buildings |
|
6531 | Real Estate Agents and Managers |
| 561790 | Other Services to Buildings & Dwellings |
561790 | Other Services to Buildings & Dwellings| Also called: | | Pressure washing (e.g., buildings, decks, fences) | | Other Services to Buildings and Dwellings |
|
4959 | Sanitary Services, N.E.C. |
| 7349 | Building Cleaning and Maintenance Services, N.E.C. |
| 7389 | Business Services, N.E.C. |
| 7699 | Repair Shops and Related Services, N.E.C. |
| 236200 | Nonresidential Building Construction |
236220** | Commercial and Institutional Building Construction| Also called: | | Fire and flood restoration of commercial and institutional buildings |
|
1542 | General Contractors – Nonresidential Buildings, Other than Industrial Buildings and Warehouses |
| 332300 | Architectural & Structural Metals Manufacturing |
332311 | Prefabricated Metal Building and Component Manufacturing| Also called: | | Portable buildings, prefabricated metal, manufacturing | | Farm buildings, prefabricated metal, manufacturing | | more detail... |
|
3448 | Prefabricated Metal Buildings and Components |
| 321900 | Other Wood Product Manufacturing |
321992 | Prefabricated Wood Building Manufacturing| Also called: | | Farm buildings, prefabricated wood, manufacturing | | Prefabricated wood buildings manufacturing | | more detail... |
|
2452 | Prefabricated Wood Buildings and Components |
| Results Page: 1 | 2 | 3 | 4 | 5 | 6 Next |
|
1997 NAICS Information
|
|
** In 2002, NAICS codes were updated from the 1997 codes to reflect changes in the structure of U.S. industries. The search term you entered matches a 1997 code, and the industry shown replaces all or part of the 1997 industry. The table below shows the relationship of the 1997 codes to the 2002 codes for industries above that were updated.
|
|
1997 NAICS Code |
Matching 2002 NAICS Codes
|
Explanation of Parts
|
| 233220 | Multifamily Housing Construction| Also called: | | Custom buildings, residential (except single family), general construction contractors | | Renovating residential (except single family) buildings | | more detail... |
| 236116 | New Multifamily Housing Construction (except Operative Builders) | General Contractors |
| 236117 | New Housing Operative Builders (pt) | Operative Builders |
| 236118 | Residential Remodelers (pt) | Remodeling Contractors |
| 236220** | Commercial and Institutional Building Construction (pt) | Barrack and Dormitory Construction |