IRS Business Activity Codes (Click on Number for more info) | NAICS 2002 Codes (Click on Number for more info) | SIC Codes |
| Number | Description | Number | Description | Number | Description |
| 525100 | Insurance & Employee Benefit Funds |
525110 | Pension Funds |
6371 | Pension, Health and Welfare Funds |
| 333900 | Other General Purpose Machinery Manufacturing |
333913 | Measuring and Dispensing Pump Manufacturing| Also called: | | Pumps, measuring and dispensing (e.g., gasoline), manufacturing | | Oil measuring and dispensing pumps manufacturing | | more detail... |
|
3586 | Measuring and Dispensing Pumps |
| 524290 | Other Insurance Related Activities |
524292 | Third Party Administration of Insurance and Pension Funds| Also called: | | Pension fund, third party administrative services | | Third Party Administration of Insurance and Pension Funds |
|
6371 | Pension, Health and Welfare Funds |
| 336300 | Motor Vehicle Parts Manufacturing |
336330 | Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing| Also called: | | Automotive, truck and bus suspension assemblies and parts (except springs) manufacturing | | Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing |
|
3714 | Motor Vehicle Parts and Accessories |
| 524290 | Other Insurance Related Activities |
524292 | Third Party Administration of Insurance and Pension Funds| Also called: | | Pension fund, third party administrative services | | Third Party Administration of Insurance and Pension Funds |
|
6411 | Insurance Agents, Brokers, and Service |
| 339900 | Other Miscellaneous Manufacturing |
339941 | Pen and Mechanical Pencil Manufacturing| Also called: | | Pens manufacturing | | Fountain pens manufacturing | | more detail... |
|
3951 | Pens, Mechanical Pencils, and Parts |
| 523900 | Other Financial Investment Activities |
523920 | Portfolio Management| Also called: | | Pension fund managing |
|
6371 | Pension, Health and Welfare Funds |
| 525100 | Insurance & Employee Benefit Funds |
525120 | Health and Welfare Funds |
| 424100 | Paper & Paper Product |
424120** | Stationery and Office Supplies Merchant Wholesalers| Also called: | | Pens, writing, merchant wholesalers |
|
5112 | Stationery and Office Supplies |
| 541600 | Management, Scientific, & Technical Consulting Services |
541612 | Human Resources and Executive Search Consulting Services| Also called: | | Employee compensation consulting services | | Compensation planning services | | more detail... |
|
7361 | Employment Agencies |
| 8742 | Management Consulting Services |
| 8999 | Services, N.E.C. |
| Results Page: 1 | 2 | 3 | 4 | 5 Next |
|
1997 NAICS Information
|
|
** In 2002, NAICS codes were updated from the 1997 codes to reflect changes in the structure of U.S. industries. The search term you entered matches a 1997 code, and the industry shown replaces all or part of the 1997 industry. The table below shows the relationship of the 1997 codes to the 2002 codes for industries above that were updated.
|
|
1997 NAICS Code |
Matching 2002 NAICS Codes
|
Explanation of Parts
|
| 422120 | Stationary and Office Supplies Wholesalers| Also called: | | Pens, writing, wholesaling |
| 424120** | Stationary and Office Supplies Merchant Wholesalers | Merchant Wholesalers |
| 425110 | Business to Business Electronic Markets (pt) | Business to Business Electronic Markets |
| 425120 | Wholesale Trade Agents and Brokers (pt) | Agents and Brokers |