IRS Business Activity Codes (Click on Number for more info) | NAICS 2002 Codes (Click on Number for more info) | SIC Codes |
| Number | Description | Number | Description | Number | Description |
| 311200 | Grain & Oilseed Milling |
311225 | Fats and Oils Refining and Blending| Also called: | | Grease, inedible, animal and vegetable, refining and blending purchased oils | | Vegetable oils made from purchased oils | | more detail... |
|
2046 | Wet Corn Milling |
| 2074 | Cottonseed Oil Mills |
| 2075 | Soybean Oil Mills |
| 2079 | Shortening, Table Oils, Margarine, and Other Edible Fats and Oils, N.E.C. |
| 424990 | Other Miscellaneous Nondurable Goods |
424990** | Other Miscellaneous Nondurable Goods| Also called: | | Vegetable cake and meal merchant wholesalers | | Oils, inedible, animal or vegetable, merchant wholesalers | | more detail... |
|
5199 | Nondurable Goods, N.E.C. |
| 311200 | Grain & Oilseed Milling |
311211 | Flour Milling| Also called: | | Vegetable flour, meal, and powders, made in flour mills | | Vegetable flour manufacturing |
|
2041 | Flour and Other Grain Mill Products |
| 325410 | Pharmaceutical & Medicine Manufacturing |
325411 | Medicinal and Botanical Manufacturing| Also called: | | Vegetable alkaloids (i.e., basic chemicals) (e.g., caffeine, codeine, morphine, nicotine), manufacturing | | Oils, vegetable and animal, medicinal, uncompounded, manufacturing |
|
2833 | Medicinal Chemicals and Botanical Products |
| 424400 | Grocery & Related Product |
424490** | Other Grocery and Related Products Merchant Wholesalers| Also called: | | Vegetables, canned, merchant wholesalers | | Shortening, vegetable, merchant wholesalers | | more detail... |
|
5149 | Groceries and Related Products, N.E.C. |
| 311200 | Grain & Oilseed Milling |
311221 | Wet Corn Milling| Also called: | | Wet milling corn and other vegetables | | Vegetable starches manufacturing |
|
2046 | Wet Corn Milling |
| 111400 | Greenhouse, Nursery, & Floriculture Production |
111419 | Other Food Crops Grown Under Cover| Also called: | | Vegetable farming, grown under cover |
|
0182 | Food Crops Grown Under Cover |
| 311200 | Grain & Oilseed Milling |
311223 | Other Oilseed Processing| Also called: | | Vegetable oils (except soybean) made in crushing mills |
|
2074 | Cottonseed Oil Mills |
| 2079 | Shortening, Table Oils, Margarine, and Other Edible Fats and Oils, N.E.C. |
| Results Page: Previous 1 | 2 | 3 | 4 | 5 Next |
|
1997 NAICS Information
|
|
** In 2002, NAICS codes were updated from the 1997 codes to reflect changes in the structure of U.S. industries. The search term you entered matches a 1997 code, and the industry shown replaces all or part of the 1997 industry. The table below shows the relationship of the 1997 codes to the 2002 codes for industries above that were updated.
|
|
1997 NAICS Code |
Matching 2002 NAICS Codes
|
Explanation of Parts
|
| 422490 | Other Grocery and Related Products Wholesalers| Also called: | | Vegetables, canned, wholesaling | | Shortening, vegetable, wholesaling | | more detail... |
| 424490** | Other Grocery and Related Products Merchant Wholesalers | Merchant Wholesalers |
| 425110 | Business to Business Electronic Markets (pt) | Business to Business Electronic Markets |
| 425120 | Wholesale Trade Agents and Brokers (pt) | Agents and Brokers |
| 422990 | Other Miscellaneous Nondurable Goods Wholesalers| Also called: | | Vegetable cake and meal wholesaling | | Oils, inedible, animal or vegetable, wholesaling | | more detail... |
| 424990** | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Merchant Wholesalers |
| 425110 | Business to Business Electronic Markets (pt) | Business to Business Electronic Markets |
| 425120 | Wholesale Trade Agents and Brokers (pt) | Agents and Brokers |